![]() |
Cable Testers and Harness Testers Made Easy! |
Crimp Pull Testers |
Tensile Strengths (lbs) |
||||||
| Gauge | SAE AS7928 Table II | MIL-T-7928G (for ref.) | U.L. 486A Terminals | U.L. 486C Splices | DIN 41611/3 | NASA-STD 8739.4 |
|---|---|---|---|---|---|---|
| 32 | 1.4 | |||||
| 30 | 2.1 | |||||
| 28 | 3.2 | 5 | ||||
| 26 | 7 | 7 | 3 | 3 | 5.0 | 8 |
| 24 | 10 | 10 | 5 | 5 | 8.1 | 8 |
| 22 | 15 | 15 | 8 | 8 | 11.1 | 13 |
| 20 | 19 | 19 | 13 | 10 | 17.1 | 21 |
| 18 | 38 | 38 | 20 | 10 | 25.2 | 32 |
| 16 | 50 | 50 | 30 | 15 | 39.8 | 41 |
| 14 | 70 | 70 | 50 | 25 | 58.0 | 65 |
| 12 | 110 | 110 | 70 | 35 | 92.1 | 103 |
Related Links:
If you know of other specifications that might be helpful, please e-mail us and let us know (info@cirris.com). |
Copyright © Cirris Systems Corp.